![]()  | 
	 South Central USA Regional Programming Contest
 Final Standings | 
	  | 
| Rank | Name | Solved | Penalty | 
|---|---|---|---|
| 1 | Beta | 6 | 1215 | 
| 2 | Star-Belly Sneetches | 4 | 568 | 
| 3 | Goat | 4 | 624 | 
| 4 | UTD Comets | 3 | 364 | 
| 5 | ULM 1 | 3 | 406 | 
| 6 | Trinity White | 3 | 407 | 
| 7 | Texas A&M Maroon | 3 | 419 | 
| 8 | 1024 Monkeys | 3 | 440 | 
| 9 | KINSeR | 3 | 502 | 
| 10 | Texas A&M White | 3 | 622 | 
| Honorable Mention | ||
|---|---|---|
| ACU Purple | ||
| ACU White | ||
| Alpha | ||
| Basis Hackers | ||
| Dakota Debuggers | ||
| Delta | ||
| Domain Hackers | ||
| ECU Tiger Cubs | ||
| ECU Tigers | ||
| Existential Hackers | ||
| Frogs | ||
| Gamma | ||
| Horn Frogs | ||
| Kiowa Koders | ||
| Louisiana Tech Bulldogs #1 | ||
| Louisiana Tech Bulldogs #2 | ||
| McNeese Blue | ||
| McNeese Mad Scientists | ||
| Millsaps Purple | ||
| Millsaps White | ||
| OC Eagles | ||
| OC Stars | ||
| ORU Blue | ||
| ORU White | ||
| OSU Cowboys | ||
| Plain-Belly Sneetches | ||
| Ragin' Cajun I | ||
| Ragin' Cajun II | ||
| RAMS | ||
| RSU Thunderbirds | ||
| Scroll Lock | ||
| SLU GOLD | ||
| SLU GREEN | ||
| SLU WHITE | ||
| Southwestern Pir8s | ||
| St. Edward's Blue | ||
| St. Edward's Gold | ||
| Team Bubba | ||
| Team Red | ||
| Team Skippy | ||
| Team Vincemus | ||
| Team White | ||
| Terminators; | ||
| Three Button Mouse | ||
| UHD Team 1 | ||
| UHD Team 2 | ||
| ULM 2 | ||
| Universal Hackers | ||
| UNT Team 1 | ||
| UNT Team 2 | ||
| UT-SBD | ||
| UT-SNH | ||
| UTA Mavs 1 | ||
| UTA Mavs 2 | ||
| UTD Planets | ||
| UTD Stars | ||
| UTPA Big Oh de N | ||
| UTPA N log N equals N | ||
| UTPA What is a bit? | ||
Created by CSUS PC^2 version 7